Home l Survivor Topsail l Take a Tour l Topsail Island l Weather & Tide l Contact
Survivor Topsail
The House
Take a Tour
FAQ
Rental Rates
House Rules
Check Availability
Make a Reservation
Directions & Map
Village of Stump Sound
Contact
Topsail Island
The Island
Area History
Treasures in Sand
Topsail Area Churches
Topsail Attractions
Topsail Shopping
Topsail Restaurants
Weather & Tide

 

Topsail Island Tide Charts - October 2009

More Topsail Island Tide Charts

Day High
Low
High
Low
High Phase Sunrise Sunset Moonrise Moonset
Thu 01 00:56 / 0.54 ft 06:19 / 3.08 ft 13:06 / 0.43 ft 18:39 / 3.30 ft 07:05 18:54 17:24 04:31
Fri 02 01:29 / 0.42 ft 06:57 / 3.31 ft 13:48 / 0.33 ft 19:16 / 3.32 ft 07:06 18:52 17:51 05:29
Sat 03 02:01 / 0.31 ft 07:34 / 3.53 ft 14:28 / 0.26 ft 19:51 / 3.30 ft 07:06 18:51 18:18 06:28
Sun 04 02:34 / 0.23 ft 08:11 / 3.72 ft 15:08 / 0.21 ft 20:27 / 3.25 ft Full Moon 07:07 18:50 18:48 07:28
Mon 05 03:07 / 0.17 ft 08:49 / 3.85 ft 15:50 / 0.20 ft 21:05 / 3.17 ft 07:08 18:48 19:21 08:31
Tue 06 03:43 / 0.15 ft 09:29 / 3.94 ft 16:33 / 0.24 ft 21:45 / 3.06 ft 07:09 18:47 20:00 09:37
Wed 07 04:21 / 0.16 ft 10:12 / 3.96 ft 17:20 / 0.31 ft 22:28 / 2.93 ft 07:09 18:46 20:46 10:43
Thu 08 05:05 / 0.19 ft 11:00 / 3.92 ft 18:11 / 0.40 ft 23:16 / 2.81 ft 07:10 18:44 21:40 11:49
Fri 09 05:54 / 0.25 ft 11:54 / 3.83 ft 19:08 / 0.50 ft 07:11 18:43 22:41 12:50
Sat 10 00:13 / 2.72 ft 06:51 / 0.33 ft 12:55 / 3.73 ft 20:12 / 0.55 ft 07:12 18:42 23:48 13:45
Sun 11 01:18 / 2.69 ft 07:58 / 0.38 ft 14:02 / 3.65 ft 21:18 / 0.54 ft Last Quarter 07:12 18:40 14:33
Mon 12 02:30 / 2.78 ft 09:12 / 0.39 ft 15:10 / 3.61 ft 22:22 / 0.45 ft 07:13 18:39 00:58 15:14
Tue 13 03:42 / 2.98 ft 10:26 / 0.33 ft 16:15 / 3.60 ft 23:19 / 0.32 ft 07:14 18:38 02:08 15:50
Wed 14 04:46 / 3.27 ft 11:35 / 0.22 ft 17:14 / 3.61 ft 07:15 18:37 03:17 16:23
Thu 15 00:10 / 0.17 ft 05:43 / 3.59 ft 12:37 / 0.11 ft 18:07 / 3.59 ft 07:16 18:35 04:25 16:54
Fri 16 00:57 / 0.05 ft 06:35 / 3.87 ft 13:33 / 0.02 ft 18:57 / 3.53 ft 07:16 18:34 05:32 17:24
Sat 17 01:42 / -0.03 ft 07:23 / 4.07 ft 14:24 / -0.02 ft 19:44 / 3.43 ft 07:17 18:33 06:39 17:56
Sun 18 02:24 / -0.05 ft 08:09 / 4.17 ft 15:13 / -0.00 ft 20:29 / 3.30 ft New Moon 07:18 18:32 07:45 18:31
Mon 19 03:06 / -0.01 ft 08:53 / 4.17 ft 16:00 / 0.07 ft 21:13 / 3.13 ft 07:19 18:30 08:51 19:10
Tue 20 03:47 / 0.08 ft 09:37 / 4.07 ft 16:47 / 0.20 ft 21:56 / 2.95 ft 07:20 18:29 09:55 19:53
Wed 21 04:28 / 0.21 ft 10:21 / 3.89 ft 17:33 / 0.35 ft 22:40 / 2.77 ft 07:21 18:28 10:55 20:42
Thu 22 05:11 / 0.37 ft 11:07 / 3.67 ft 18:22 / 0.52 ft 23:27 / 2.61 ft 07:21 18:27 11:50 21:35
Fri 23 05:56 / 0.52 ft 11:55 / 3.45 ft 19:13 / 0.66 ft 07:22 18:26 12:38 22:31
Sat 24 00:18 / 2.48 ft 06:47 / 0.66 ft 12:48 / 3.25 ft 20:08 / 0.76 ft 07:23 18:25 13:20 23:28
Sun 25 01:15 / 2.41 ft 07:45 / 0.77 ft 13:45 / 3.09 ft 21:05 / 0.81 ft First Quarter 07:24 18:24 13:57
Mon 26 02:17 / 2.43 ft 08:49 / 0.82 ft 14:44 / 3.00 ft 21:58 / 0.78 ft 07:25 18:23 14:29 00:25
Tue 27 03:18 / 2.54 ft 09:54 / 0.80 ft 15:39 / 2.96 ft 22:44 / 0.71 ft 07:26 18:21 14:57 01:22
Wed 28 04:12 / 2.73 ft 10:55 / 0.73 ft 16:29 / 2.96 ft 23:25 / 0.60 ft 07:27 18:20 15:24 02:19
Thu 29 04:58 / 2.97 ft 11:48 / 0.61 ft 17:13 / 2.98 ft 07:28 18:19 15:51 03:16
Fri 30 00:03 / 0.47 ft 05:41 / 3.24 ft 12:36 / 0.48 ft 17:55 / 3.00 ft 07:28 18:18 16:18 04:14
Sat 31 00:39 / 0.34 ft 06:21 / 3.51 ft 13:21 / 0.34 ft 18:36 / 3.03 ft 07:29 18:17 16:46 05:14
Copyright © Bruce & Carol Silun. All rights reserved.