Home l Survivor Topsail l Take a Tour l Topsail Island l Weather & Tide l Contact
Survivor Topsail
The House
Take a Tour
FAQ
Rental Rates
House Rules
Check Availability
Make a Reservation
Directions & Map
Village of Stump Sound
Contact
Topsail Island
The Island
Area History
Treasures in Sand
Topsail Area Churches
Topsail Attractions
Topsail Shopping
Topsail Restaurants
Weather & Tide

 

Topsail Island Tide Charts - October 2010

More Topsail Island Tide Charts

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Fri 01 01:28 AM 2.58 ft 08:09 AM 0.48 ft 02:14 PM 3.49 ft 09:29 PM 0.65 ft 07:05 AM 06:54 PM 02:41 PM
Sat 02 02:37 AM 2.68 ft 09:20 AM 0.43 ft 03:20 PM 3.55 ft 10:31 PM 0.52 ft 07:05 AM 06:53 PM 01:04 AM 03:25 PM
Sun 03 03:46 AM 2.92 ft 10:31 AM 0.30 ft 04:23 PM 3.65 ft 11:27 PM 0.34 ft 07:06 AM 06:51 PM 02:13 AM 04:04 PM
Mon 04 04:49 AM 3.25 ft 11:39 AM 0.14 ft 05:21 PM 3.74 ft 07:07 AM 06:50 PM 03:23 AM 04:41 PM
Tue 05 12:18 AM 0.14 ft 05:47 AM 3.63 ft 12:41 PM −0.03 ft 06:16 PM 3.80 ft 07:08 AM 06:49 PM 04:34 AM 05:15 PM
Wed 06 01:07 AM −0.05 ft 06:41 AM 3.99 ft 01:38 PM −0.17 ft 07:07 PM 3.79 ft 07:08 AM 06:47 PM 05:45 AM 05:50 PM
Thu 07 01:53 AM −0.19 ft 07:33 AM 4.27 ft 02:33 PM −0.24 ft 07:57 PM 3.72 ft New Moon 07:09 AM 06:46 PM 06:57 AM 06:26 PM
Fri 08 02:40 AM −0.26 ft 08:23 AM 4.43 ft 03:26 PM −0.22 ft 08:46 PM 3.59 ft 07:10 AM 06:45 PM 08:09 AM 07:06 PM
Sat 09 03:26 AM −0.25 ft 09:13 AM 4.46 ft 04:19 PM −0.13 ft 09:34 PM 3.41 ft 07:11 AM 06:43 PM 09:20 AM 07:49 PM
Sun 10 04:13 AM −0.16 ft 10:04 AM 4.35 ft 05:12 PM 0.02 ft 10:24 PM 3.20 ft 07:11 AM 06:42 PM 10:29 AM 08:38 PM
Mon 11 05:02 AM −0.00 ft 10:55 AM 4.14 ft 06:06 PM 0.22 ft 11:17 PM 2.98 ft 07:12 AM 06:41 PM 11:33 AM 09:31 PM
Tue 12 05:53 AM 0.20 ft 11:50 AM 3.87 ft 07:04 PM 0.41 ft 07:13 AM 06:39 PM 12:31 PM 10:28 PM
Wed 13 12:13 AM 2.79 ft 06:49 AM 0.40 ft 12:48 PM 3.60 ft 08:04 PM 0.58 ft 07:14 AM 06:38 PM 01:20 PM 11:27 PM
Thu 14 01:15 AM 2.65 ft 07:50 AM 0.57 ft 01:51 PM 3.37 ft 09:07 PM 0.68 ft First Quarter 07:15 AM 06:37 PM 02:03 PM
Fri 15 02:22 AM 2.60 ft 08:58 AM 0.68 ft 02:54 PM 3.21 ft 10:07 PM 0.71 ft 07:15 AM 06:36 PM 02:39 PM 12:25 AM
Sat 16 03:26 AM 2.65 ft 10:06 AM 0.71 ft 03:54 PM 3.13 ft 11:00 PM 0.69 ft 07:16 AM 06:34 PM 03:11 PM 01:23 AM
Sun 17 04:24 AM 2.78 ft 11:07 AM 0.68 ft 04:46 PM 3.09 ft 11:44 PM 0.63 ft 07:17 AM 06:33 PM 03:40 PM 02:20 AM
Mon 18 05:12 AM 2.95 ft 12:00 PM 0.61 ft 05:31 PM 3.08 ft 07:18 AM 06:32 PM 04:07 PM 03:15 AM
Tue 19 12:22 AM 0.55 ft 05:54 AM 3.15 ft 12:46 PM 0.53 ft 06:11 PM 3.07 ft 07:19 AM 06:31 PM 04:33 PM 04:10 AM
Wed 20 12:57 AM 0.46 ft 06:33 AM 3.34 ft 01:28 PM 0.44 ft 06:48 PM 3.07 ft 07:20 AM 06:30 PM 05:00 PM 05:04 AM
Thu 21 01:30 AM 0.38 ft 07:09 AM 3.52 ft 02:07 PM 0.37 ft 07:24 PM 3.05 ft 07:20 AM 06:28 PM 05:28 PM 06:00 AM
Fri 22 02:02 AM 0.32 ft 07:44 AM 3.65 ft 02:46 PM 0.32 ft 07:59 PM 3.01 ft Full Moon 07:21 AM 06:27 PM 05:59 PM 06:57 AM
Sat 23 02:34 AM 0.28 ft 08:19 AM 3.75 ft 03:23 PM 0.31 ft 08:34 PM 2.96 ft 07:22 AM 06:26 PM 06:34 PM 07:56 AM
Sun 24 03:08 AM 0.26 ft 08:56 AM 3.80 ft 04:02 PM 0.32 ft 09:11 PM 2.89 ft 07:23 AM 06:25 PM 07:14 PM 08:56 AM
Mon 25 03:43 AM 0.27 ft 09:34 AM 3.81 ft 04:42 PM 0.36 ft 09:49 PM 2.80 ft 07:24 AM 06:24 PM 08:00 PM 09:56 AM
Tue 26 04:22 AM 0.29 ft 10:15 AM 3.78 ft 05:26 PM 0.41 ft 10:31 PM 2.72 ft 07:25 AM 06:23 PM 08:53 PM 10:54 AM
Wed 27 05:04 AM 0.33 ft 11:01 AM 3.72 ft 06:14 PM 0.47 ft 11:19 PM 2.67 ft 07:26 AM 06:22 PM 09:52 PM 11:48 AM
Thu 28 05:53 AM 0.37 ft 11:51 AM 3.64 ft 07:06 PM 0.50 ft 07:26 AM 06:21 PM 10:56 PM 12:38 PM
Fri 29 12:14 AM 2.65 ft 06:50 AM 0.42 ft 12:48 PM 3.55 ft 08:04 PM 0.50 ft 07:27 AM 06:20 PM 01:22 PM
Sat 30 01:17 AM 2.71 ft 07:56 AM 0.44 ft 01:50 PM 3.47 ft 09:03 PM 0.44 ft Last Quarter 07:28 AM 06:19 PM 12:02 AM 02:02 PM
Sun 31 02:25 AM 2.88 ft 09:09 AM 0.42 ft 02:55 PM 3.42 ft 10:01 PM 0.33 ft 07:29 AM 06:18 PM 01:10 AM 02:38 PM
Copyright © Bruce & Carol Silun. All rights reserved.