Home l Survivor Topsail l Take a Tour l Topsail Island l Weather & Tide l Contact
Survivor Topsail
The House
Take a Tour
FAQ
Rental Rates
House Rules
Check Availability
Make a Reservation
Directions & Map
Village of Stump Sound
Contact
Topsail Island
The Island
Area History
Treasures in Sand
Topsail Area Churches
Topsail Attractions
Topsail Shopping
Topsail Restaurants
Weather & Tide

 

Topsail Island Tide Charts - September 2009

More Topsail Island Tide Charts

Day High
Low
High
Low
High Phase Sunrise Sunset Moonrise Moonset
Tue 01 01:07 / 0.59 ft 06:12 / 2.59 ft 12:49 / 0.39 ft 18:41 / 3.35 ft 06:43 19:36 17:59 03:48
Wed 02 01:43 / 0.48 ft 06:53 / 2.77 ft 13:32 / 0.31 ft 19:18 / 3.41 ft 06:44 19:35 18:29 04:46
Thu 03 02:16 / 0.38 ft 07:31 / 2.95 ft 14:12 / 0.24 ft 19:53 / 3.43 ft 06:45 19:33 18:56 05:43
Fri 04 02:47 / 0.30 ft 08:07 / 3.12 ft 14:51 / 0.21 ft 20:26 / 3.41 ft Full Moon 06:46 19:32 19:22 06:41
Sat 05 03:18 / 0.23 ft 08:43 / 3.27 ft 15:30 / 0.20 ft 20:59 / 3.35 ft 06:46 19:30 19:48 07:38
Sun 06 03:48 / 0.20 ft 09:19 / 3.39 ft 16:09 / 0.22 ft 21:33 / 3.24 ft 06:47 19:29 20:16 08:37
Mon 07 04:19 / 0.18 ft 09:56 / 3.49 ft 16:50 / 0.27 ft 22:09 / 3.11 ft 06:48 19:28 20:45 09:38
Tue 08 04:53 / 0.19 ft 10:36 / 3.55 ft 17:34 / 0.35 ft 22:48 / 2.95 ft 06:48 19:26 21:20 10:40
Wed 09 05:31 / 0.21 ft 11:20 / 3.58 ft 18:23 / 0.45 ft 23:32 / 2.79 ft 06:49 19:25 22:00 11:45
Thu 10 06:14 / 0.24 ft 12:11 / 3.59 ft 19:19 / 0.55 ft 06:50 19:23 22:47 12:51
Fri 11 00:23 / 2.65 ft 07:06 / 0.28 ft 13:10 / 3.58 ft 20:23 / 0.61 ft Last Quarter 06:50 19:22 23:44 13:56
Sat 12 01:23 / 2.57 ft 08:07 / 0.30 ft 14:16 / 3.59 ft 21:33 / 0.61 ft 06:51 19:21 14:56
Sun 13 02:33 / 2.58 ft 09:16 / 0.28 ft 15:26 / 3.65 ft 22:41 / 0.53 ft 06:52 19:19 00:48 15:50
Mon 14 03:46 / 2.71 ft 10:29 / 0.20 ft 16:33 / 3.76 ft 23:43 / 0.38 ft 06:53 19:18 01:58 16:36
Tue 15 04:54 / 2.96 ft 11:38 / 0.07 ft 17:33 / 3.86 ft 06:53 19:16 03:10 17:16
Wed 16 00:37 / 0.20 ft 05:54 / 3.28 ft 12:42 / -0.06 ft 18:28 / 3.93 ft 06:54 19:15 04:22 17:51
Thu 17 01:25 / 0.03 ft 06:49 / 3.59 ft 13:40 / -0.17 ft 19:18 / 3.92 ft 06:55 19:14 05:33 18:24
Fri 18 02:11 / -0.09 ft 07:40 / 3.86 ft 14:34 / -0.21 ft 20:06 / 3.83 ft New Moon 06:55 19:12 06:43 18:55
Sat 19 02:55 / -0.15 ft 08:29 / 4.03 ft 15:26 / -0.18 ft 20:52 / 3.67 ft 06:56 19:11 07:51 19:27
Sun 20 03:37 / -0.14 ft 09:17 / 4.09 ft 16:16 / -0.07 ft 21:38 / 3.45 ft 06:57 19:09 08:58 20:00
Mon 21 04:20 / -0.06 ft 10:04 / 4.04 ft 17:06 / 0.09 ft 22:23 / 3.20 ft 06:58 19:08 10:04 20:36
Tue 22 05:02 / 0.09 ft 10:51 / 3.89 ft 17:58 / 0.29 ft 23:09 / 2.94 ft 06:58 19:07 11:09 21:16
Wed 23 05:46 / 0.26 ft 11:40 / 3.69 ft 18:51 / 0.50 ft 23:58 / 2.70 ft 06:59 19:05 12:11 22:01
Thu 24 06:33 / 0.44 ft 12:33 / 3.47 ft 19:48 / 0.68 ft 07:00 19:04 13:08 22:51
Fri 25 00:51 / 2.51 ft 07:26 / 0.61 ft 13:32 / 3.28 ft 20:51 / 0.81 ft 07:00 19:02 14:00 23:45
Sat 26 01:52 / 2.40 ft 08:26 / 0.72 ft 14:35 / 3.16 ft 21:55 / 0.86 ft First Quarter 07:01 19:01 14:45
Sun 27 02:58 / 2.39 ft 09:32 / 0.76 ft 15:37 / 3.12 ft 22:53 / 0.84 ft 07:02 18:59 15:25 00:41
Mon 28 04:00 / 2.48 ft 10:36 / 0.73 ft 16:33 / 3.14 ft 23:41 / 0.77 ft 07:03 18:58 15:59 01:39
Tue 29 04:53 / 2.64 ft 11:33 / 0.65 ft 17:20 / 3.19 ft 07:03 18:57 16:30 02:36
Wed 30 00:21 / 0.66 ft 05:39 / 2.85 ft 12:22 / 0.54 ft 18:02 / 3.25 ft 07:04 18:55 16:58 03:34
Copyright © Bruce & Carol Silun. All rights reserved.