Home l Survivor Topsail l Take a Tour l Topsail Island l Weather & Tide l Contact
Survivor Topsail
The House
Take a Tour
FAQ
Rental Rates
House Rules
Check Availability
Make a Reservation
Directions & Map
Village of Stump Sound
Contact
Topsail Island
The Island
Area History
Treasures in Sand
Topsail Area Churches
Topsail Attractions
Topsail Shopping
Topsail Restaurants
Weather & Tide

 

Topsail Island Tide Charts - August 2010

More Topsail Island Tide Charts

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sun 01 06:46 AM 0.27 ft 12:31 PM 2.88 ft 07:21 PM 0.58 ft 06:21 AM 08:12 PM 11:20 PM 12:19 PM
Mon 02 12:33 AM 2.53 ft 07:25 AM 0.29 ft 01:20 PM 2.94 ft 08:17 PM 0.65 ft 06:21 AM 08:11 PM 11:54 PM 01:18 PM
Tue 03 01:19 AM 2.38 ft 08:10 AM 0.29 ft 02:14 PM 3.04 ft 09:19 PM 0.67 ft Last Quarter 06:22 AM 08:10 PM 02:18 PM
Wed 04 02:14 AM 2.29 ft 09:02 AM 0.26 ft 03:13 PM 3.18 ft 10:25 PM 0.62 ft 06:23 AM 08:09 PM 12:34 AM 03:20 PM
Thu 05 03:16 AM 2.28 ft 10:01 AM 0.18 ft 04:14 PM 3.37 ft 11:29 PM 0.51 ft 06:24 AM 08:08 PM 01:22 AM 04:21 PM
Fri 06 04:21 AM 2.36 ft 11:03 AM 0.05 ft 05:14 PM 3.60 ft 06:24 AM 08:07 PM 02:18 AM 05:19 PM
Sat 07 12:27 AM 0.34 ft 05:24 AM 2.54 ft 12:05 PM −0.11 ft 06:09 PM 3.83 ft 06:25 AM 08:06 PM 03:22 AM 06:12 PM
Sun 08 01:19 AM 0.14 ft 06:22 AM 2.78 ft 01:04 PM −0.27 ft 07:02 PM 4.02 ft 06:26 AM 08:05 PM 04:33 AM 06:59 PM
Mon 09 02:08 AM −0.05 ft 07:18 AM 3.06 ft 02:01 PM −0.41 ft 07:53 PM 4.12 ft New Moon 06:27 AM 08:04 PM 05:46 AM 07:41 PM
Tue 10 02:55 AM −0.22 ft 08:11 AM 3.34 ft 02:57 PM −0.48 ft 08:42 PM 4.11 ft 06:27 AM 08:03 PM 07:00 AM 08:18 PM
Wed 11 03:41 AM −0.35 ft 09:04 AM 3.57 ft 03:52 PM −0.46 ft 09:31 PM 3.99 ft 06:28 AM 08:02 PM 08:13 AM 08:53 PM
Thu 12 04:27 AM −0.41 ft 09:57 AM 3.73 ft 04:47 PM −0.36 ft 10:20 PM 3.77 ft 06:29 AM 08:01 PM 09:25 AM 09:27 PM
Fri 13 05:14 AM −0.39 ft 10:51 AM 3.80 ft 05:44 PM −0.20 ft 11:10 PM 3.48 ft 06:30 AM 08:00 PM 10:35 AM 10:02 PM
Sat 14 06:01 AM −0.32 ft 11:47 AM 3.78 ft 06:44 PM 0.01 ft 06:30 AM 07:59 PM 11:44 AM 10:38 PM
Sun 15 12:02 AM 3.16 ft 06:52 AM −0.18 ft 12:45 PM 3.69 ft 07:48 PM 0.22 ft 06:31 AM 07:57 PM 12:52 PM 11:19 PM
Mon 16 12:58 AM 2.85 ft 07:46 AM −0.02 ft 01:47 PM 3.57 ft 08:55 PM 0.40 ft First Quarter 06:32 AM 07:56 PM 01:57 PM
Tue 17 02:00 AM 2.60 ft 08:45 AM 0.13 ft 02:53 PM 3.46 ft 10:06 PM 0.50 ft 06:32 AM 07:55 PM 02:58 PM 12:04 AM
Wed 18 03:07 AM 2.45 ft 09:49 AM 0.24 ft 03:58 PM 3.40 ft 11:13 PM 0.53 ft 06:33 AM 07:54 PM 03:54 PM 12:53 AM
Thu 19 04:14 AM 2.41 ft 10:53 AM 0.29 ft 04:59 PM 3.38 ft 06:34 AM 07:53 PM 04:44 PM 01:47 AM
Fri 20 12:12 AM 0.51 ft 05:15 AM 2.45 ft 11:52 AM 0.29 ft 05:53 PM 3.40 ft 06:35 AM 07:51 PM 05:27 PM 02:43 AM
Sat 21 01:02 AM 0.46 ft 06:08 AM 2.55 ft 12:44 PM 0.26 ft 06:39 PM 3.43 ft 06:35 AM 07:50 PM 06:05 PM 03:41 AM
Sun 22 01:44 AM 0.40 ft 06:53 AM 2.68 ft 01:30 PM 0.22 ft 07:20 PM 3.45 ft 06:36 AM 07:49 PM 06:37 PM 04:39 AM
Mon 23 02:21 AM 0.33 ft 07:33 AM 2.81 ft 02:12 PM 0.19 ft 07:56 PM 3.44 ft 06:37 AM 07:48 PM 07:07 PM 05:36 AM
Tue 24 02:55 AM 0.28 ft 08:11 AM 2.93 ft 02:51 PM 0.19 ft 08:31 PM 3.40 ft Full Moon 06:38 AM 07:47 PM 07:34 PM 06:32 AM
Wed 25 03:26 AM 0.25 ft 08:46 AM 3.04 ft 03:29 PM 0.20 ft 09:04 PM 3.33 ft 06:38 AM 07:45 PM 08:00 PM 07:27 AM
Thu 26 03:56 AM 0.23 ft 09:21 AM 3.12 ft 04:06 PM 0.25 ft 09:36 PM 3.21 ft 06:39 AM 07:44 PM 08:26 PM 08:22 AM
Fri 27 04:26 AM 0.25 ft 09:56 AM 3.17 ft 04:44 PM 0.32 ft 10:08 PM 3.07 ft 06:40 AM 07:43 PM 08:53 PM 09:17 AM
Sat 28 04:56 AM 0.28 ft 10:31 AM 3.20 ft 05:23 PM 0.42 ft 10:41 PM 2.91 ft 06:40 AM 07:41 PM 09:22 PM 10:12 AM
Sun 29 05:27 AM 0.32 ft 11:09 AM 3.21 ft 06:04 PM 0.52 ft 11:17 PM 2.74 ft 06:41 AM 07:40 PM 09:55 PM 11:10 AM
Mon 30 06:02 AM 0.36 ft 11:51 AM 3.22 ft 06:51 PM 0.62 ft 11:58 PM 2.60 ft 06:42 AM 07:39 PM 10:32 PM 12:09 PM
Tue 31 06:43 AM 0.39 ft 12:40 PM 3.23 ft 07:45 PM 0.70 ft 06:43 AM 07:38 PM 11:15 PM 01:09 PM
Copyright © Bruce & Carol Silun. All rights reserved.