Home l Survivor Topsail l Take a Tour l Topsail Island l Weather & Tide l Contact
Survivor Topsail
The House
Take a Tour
FAQ
Rental Rates
House Rules
Check Availability
Make a Reservation
Directions & Map
Village of Stump Sound
Contact
Topsail Island
The Island
Area History
Treasures in Sand
Topsail Area Churches
Topsail Attractions
Topsail Shopping
Topsail Restaurants
Weather & Tide

 

Topsail Island Tide Charts - August 2009

More Topsail Island Tide Charts

Day High
Low
High
Low
High Phase Sunrise Sunset Moonrise Moonset
Sat 01 00:06 / 0.55 ft 05:00 / 2.18 ft 11:33 / 0.30 ft 17:42 / 3.26 ft 06:21 20:11 17:24 02:13
Sun 02 00:58 / 0.51 ft 05:53 / 2.23 ft 12:24 / 0.27 ft 18:29 / 3.31 ft 06:22 20:10 18:10 03:05
Mon 03 01:41 / 0.44 ft 06:40 / 2.33 ft 13:11 / 0.22 ft 19:11 / 3.38 ft 06:22 20:10 18:51 04:00
Tue 04 02:20 / 0.37 ft 07:22 / 2.44 ft 13:54 / 0.18 ft 19:49 / 3.42 ft 06:23 20:09 19:26 04:58
Wed 05 02:56 / 0.29 ft 08:01 / 2.57 ft 14:34 / 0.14 ft 20:24 / 3.44 ft Full Moon 06:24 20:08 19:58 05:56
Thu 06 03:29 / 0.23 ft 08:38 / 2.68 ft 15:12 / 0.14 ft 20:58 / 3.42 ft 06:25 20:07 20:26 06:53
Fri 07 04:00 / 0.19 ft 09:14 / 2.78 ft 15:51 / 0.16 ft 21:31 / 3.35 ft 06:25 20:06 20:52 07:50
Sat 08 04:31 / 0.16 ft 09:50 / 2.88 ft 16:29 / 0.20 ft 22:04 / 3.24 ft 06:26 20:05 21:18 08:47
Sun 09 05:01 / 0.15 ft 10:27 / 2.97 ft 17:09 / 0.27 ft 22:38 / 3.09 ft 06:27 20:04 21:44 09:45
Mon 10 05:32 / 0.16 ft 11:06 / 3.06 ft 17:53 / 0.35 ft 23:14 / 2.92 ft 06:27 20:03 22:11 10:43
Tue 11 06:06 / 0.16 ft 11:49 / 3.14 ft 18:40 / 0.43 ft 23:55 / 2.75 ft 06:28 20:02 22:42 11:44
Wed 12 06:45 / 0.17 ft 12:37 / 3.23 ft 19:35 / 0.51 ft 06:29 20:00 23:18 12:47
Thu 13 00:43 / 2.59 ft 07:31 / 0.17 ft 13:33 / 3.32 ft 20:39 / 0.55 ft Last Quarter 06:30 19:59 13:53
Fri 14 01:38 / 2.47 ft 08:26 / 0.15 ft 14:35 / 3.43 ft 21:48 / 0.55 ft 06:30 19:58 00:01 15:00
Sat 15 02:43 / 2.41 ft 09:29 / 0.10 ft 15:42 / 3.58 ft 22:58 / 0.47 ft 06:31 19:57 00:52 16:05
Sun 16 03:53 / 2.47 ft 10:36 / 0.01 ft 16:48 / 3.76 ft 06:32 19:56 01:53 17:05
Mon 17 00:02 / 0.32 ft 05:01 / 2.64 ft 11:44 / -0.13 ft 17:49 / 3.94 ft 06:33 19:55 03:02 17:58
Tue 18 00:59 / 0.14 ft 06:05 / 2.89 ft 12:47 / -0.27 ft 18:46 / 4.08 ft 06:33 19:53 04:16 18:43
Wed 19 01:51 / -0.03 ft 07:03 / 3.17 ft 13:47 / -0.38 ft 19:38 / 4.13 ft 06:34 19:52 05:32 19:22
Thu 20 02:40 / -0.18 ft 07:57 / 3.43 ft 14:44 / -0.42 ft 20:28 / 4.08 ft New Moon 06:35 19:51 06:45 19:56
Fri 21 03:26 / -0.27 ft 08:50 / 3.64 ft 15:39 / -0.38 ft 21:16 / 3.93 ft 06:36 19:50 07:56 20:28
Sat 22 04:10 / -0.30 ft 09:41 / 3.76 ft 16:33 / -0.27 ft 22:03 / 3.69 ft 06:36 19:49 09:05 20:59
Sun 23 04:55 / -0.25 ft 10:32 / 3.78 ft 17:26 / -0.08 ft 22:51 / 3.39 ft 06:37 19:47 10:12 21:30
Mon 24 05:39 / -0.13 ft 11:23 / 3.71 ft 18:22 / 0.13 ft 23:39 / 3.06 ft 06:38 19:46 11:18 22:04
Tue 25 06:25 / 0.03 ft 12:16 / 3.57 ft 19:20 / 0.36 ft 06:38 19:45 12:22 22:41
Wed 26 00:29 / 2.76 ft 07:13 / 0.21 ft 13:13 / 3.41 ft 20:22 / 0.56 ft 06:39 19:44 13:25 23:22
Thu 27 01:25 / 2.50 ft 08:06 / 0.37 ft 14:13 / 3.26 ft 21:28 / 0.69 ft First Quarter 06:40 19:42 14:24
Fri 28 02:26 / 2.34 ft 09:05 / 0.49 ft 15:17 / 3.18 ft 22:35 / 0.75 ft 06:41 19:41 15:18 00:08
Sat 29 03:32 / 2.27 ft 10:07 / 0.55 ft 16:18 / 3.16 ft 23:34 / 0.74 ft 06:41 19:40 16:07 00:59
Sun 30 04:33 / 2.31 ft 11:08 / 0.53 ft 17:13 / 3.21 ft 06:42 19:38 16:50 01:53
Mon 31 00:25 / 0.68 ft 05:26 / 2.43 ft 12:02 / 0.47 ft 18:00 / 3.28 ft 06:43 19:37 17:27 02:50
Copyright © Bruce & Carol Silun. All rights reserved.