Home l Survivor Topsail l Take a Tour l Topsail Island l Weather & Tide l Contact
Survivor Topsail
The House
Take a Tour
FAQ
Rental Rates
House Rules
Check Availability
Make a Reservation
Directions & Map
Village of Stump Sound
Contact
Topsail Island
The Island
Area History
Treasures in Sand
Topsail Area Churches
Topsail Attractions
Topsail Shopping
Topsail Restaurants
Weather & Tide

 

Topsail Island Tide Charts - July 2009

More Topsail Island Tide Charts

Day High
Low
High
Low
High Phase Sunrise Sunset Moonrise Moonset
Wed 01 03:29 / 2.45 ft 10:16 / 0.02 ft 16:22 / 3.27 ft 23:31 / 0.40 ft 06:02 20:26 15:41 01:31
Thu 02 04:28 / 2.29 ft 11:08 / 0.08 ft 17:16 / 3.33 ft 06:02 20:26 16:42 02:05
Fri 03 00:30 / 0.38 ft 05:25 / 2.21 ft 11:58 / 0.11 ft 18:06 / 3.37 ft 06:02 20:26 17:41 02:44
Sat 04 01:21 / 0.34 ft 06:16 / 2.20 ft 12:46 / 0.12 ft 18:51 / 3.41 ft 06:03 20:26 18:36 03:28
Sun 05 02:07 / 0.29 ft 07:03 / 2.23 ft 13:30 / 0.11 ft 19:33 / 3.45 ft 06:03 20:26 19:27 04:17
Mon 06 02:48 / 0.25 ft 07:46 / 2.28 ft 14:12 / 0.10 ft 20:13 / 3.46 ft 06:04 20:26 20:11 05:10
Tue 07 03:26 / 0.21 ft 08:26 / 2.34 ft 14:53 / 0.09 ft 20:50 / 3.45 ft Full Moon 06:04 20:25 20:50 06:06
Wed 08 04:02 / 0.18 ft 09:05 / 2.39 ft 15:32 / 0.11 ft 21:26 / 3.41 ft 06:05 20:25 21:24 07:04
Thu 09 04:37 / 0.16 ft 09:43 / 2.44 ft 16:11 / 0.15 ft 22:00 / 3.33 ft 06:06 20:25 21:54 08:02
Fri 10 05:10 / 0.16 ft 10:21 / 2.49 ft 16:50 / 0.22 ft 22:35 / 3.21 ft 06:06 20:25 22:22 08:59
Sat 11 05:42 / 0.16 ft 11:00 / 2.55 ft 17:31 / 0.29 ft 23:09 / 3.07 ft 06:07 20:24 22:48 09:56
Sun 12 06:14 / 0.17 ft 11:40 / 2.63 ft 18:16 / 0.37 ft 23:46 / 2.91 ft 06:07 20:24 23:13 10:52
Mon 13 06:48 / 0.16 ft 12:23 / 2.73 ft 19:05 / 0.45 ft 06:08 20:24 23:39 11:50
Tue 14 00:27 / 2.73 ft 07:25 / 0.15 ft 13:12 / 2.87 ft 20:00 / 0.50 ft 06:08 20:23 12:50
Wed 15 01:13 / 2.57 ft 08:08 / 0.12 ft 14:05 / 3.04 ft 21:03 / 0.51 ft Last Quarter 06:09 20:23 00:08 13:52
Thu 16 02:06 / 2.43 ft 08:58 / 0.06 ft 15:03 / 3.24 ft 22:10 / 0.47 ft 06:10 20:22 00:41 14:58
Fri 17 03:07 / 2.36 ft 09:54 / -0.01 ft 16:04 / 3.47 ft 23:18 / 0.37 ft 06:10 20:22 01:20 16:07
Sat 18 04:11 / 2.36 ft 10:54 / -0.12 ft 17:06 / 3.71 ft 06:11 20:21 02:08 17:16
Sun 19 00:21 / 0.22 ft 05:16 / 2.45 ft 11:56 / -0.26 ft 18:05 / 3.95 ft 06:12 20:21 03:05 18:22
Mon 20 01:20 / 0.05 ft 06:17 / 2.61 ft 12:57 / -0.39 ft 19:01 / 4.13 ft 06:12 20:20 04:13 19:20
Tue 21 02:14 / -0.11 ft 07:16 / 2.81 ft 13:56 / -0.50 ft 19:55 / 4.23 ft New Moon 06:13 20:19 05:27 20:10
Wed 22 03:05 / -0.25 ft 08:13 / 3.02 ft 14:54 / -0.55 ft 20:48 / 4.22 ft 06:14 20:19 06:43 20:52
Thu 23 03:54 / -0.35 ft 09:08 / 3.20 ft 15:50 / -0.51 ft 21:38 / 4.09 ft 06:14 20:18 07:58 21:28
Fri 24 04:42 / -0.39 ft 10:03 / 3.33 ft 16:47 / -0.40 ft 22:28 / 3.85 ft 06:15 20:18 09:10 22:00
Sat 25 05:29 / -0.37 ft 10:58 / 3.40 ft 17:44 / -0.22 ft 23:18 / 3.54 ft 06:16 20:17 10:19 22:31
Sun 26 06:16 / -0.30 ft 11:53 / 3.41 ft 18:44 / -0.00 ft 06:17 20:16 11:25 23:01
Mon 27 00:08 / 3.19 ft 07:04 / -0.18 ft 12:50 / 3.37 ft 19:46 / 0.22 ft 06:17 20:15 12:29 23:32
Tue 28 01:01 / 2.84 ft 07:53 / -0.04 ft 13:50 / 3.31 ft 20:52 / 0.40 ft First Quarter 06:18 20:15 13:33
Wed 29 01:57 / 2.54 ft 08:46 / 0.11 ft 14:51 / 3.24 ft 22:00 / 0.52 ft 06:19 20:14 14:35 00:06
Thu 30 02:58 / 2.32 ft 09:41 / 0.22 ft 15:52 / 3.21 ft 23:06 / 0.56 ft 06:19 20:13 15:35 00:43
Fri 31 04:01 / 2.20 ft 10:38 / 0.29 ft 16:50 / 3.22 ft 06:20 20:12 16:32 01:25
Copyright © Bruce & Carol Silun. All rights reserved.