Home l Survivor Topsail l Take a Tour l Topsail Island l Weather & Tide l Contact
Survivor Topsail
The House
Take a Tour
FAQ
Rental Rates
House Rules
Check Availability
Make a Reservation
Directions & Map
Village of Stump Sound
Contact
Topsail Island
The Island
Area History
Treasures in Sand
Topsail Area Churches
Topsail Attractions
Topsail Shopping
Topsail Restaurants
Weather & Tide

 

Topsail Island Tide Charts - June 2009

More Topsail Island Tide Charts

Day High
Low
High
Low
High Phase Sunrise Sunset Moonrise Moonset
Mon 01 02:58 / 2.92 ft 09:59 / -0.06 ft 15:49 / 3.15 ft 22:44 / 0.29 ft 05:59 20:17 14:42 02:00
Tue 02 03:58 / 2.71 ft 10:51 / -0.05 ft 16:47 / 3.30 ft 23:49 / 0.28 ft 05:59 20:18 15:44 02:28
Wed 03 04:56 / 2.55 ft 11:40 / -0.03 ft 17:40 / 3.43 ft 05:58 20:18 16:46 02:57
Thu 04 00:48 / 0.23 ft 05:50 / 2.45 ft 12:27 / -0.02 ft 18:27 / 3.53 ft 05:58 20:19 17:47 03:29
Fri 05 01:39 / 0.19 ft 06:40 / 2.39 ft 13:10 / -0.00 ft 19:11 / 3.58 ft 05:58 20:20 18:48 04:05
Sat 06 02:25 / 0.15 ft 07:25 / 2.36 ft 13:52 / 0.02 ft 19:53 / 3.60 ft 05:58 20:20 19:46 04:45
Sun 07 03:08 / 0.13 ft 08:08 / 2.34 ft 14:33 / 0.05 ft 20:32 / 3.58 ft Full Moon 05:58 20:21 20:41 05:31
Mon 08 03:48 / 0.13 ft 08:49 / 2.33 ft 15:12 / 0.08 ft 21:11 / 3.52 ft 05:57 20:21 21:30 06:21
Tue 09 04:27 / 0.15 ft 09:28 / 2.31 ft 15:52 / 0.13 ft 21:49 / 3.44 ft 05:57 20:22 22:13 07:16
Wed 10 05:05 / 0.18 ft 10:08 / 2.30 ft 16:31 / 0.20 ft 22:27 / 3.33 ft 05:57 20:22 22:50 08:13
Thu 11 05:43 / 0.22 ft 10:49 / 2.29 ft 17:12 / 0.28 ft 23:04 / 3.20 ft 05:57 20:22 23:22 09:11
Fri 12 06:20 / 0.25 ft 11:30 / 2.31 ft 17:56 / 0.37 ft 23:43 / 3.05 ft 05:57 20:23 23:51 10:08
Sat 13 06:56 / 0.27 ft 12:15 / 2.35 ft 18:43 / 0.45 ft 05:57 20:23 11:05
Sun 14 00:23 / 2.90 ft 07:34 / 0.27 ft 13:02 / 2.44 ft 19:35 / 0.52 ft 05:57 20:24 00:18 12:02
Mon 15 01:06 / 2.74 ft 08:13 / 0.25 ft 13:53 / 2.60 ft 20:33 / 0.55 ft Last Quarter 05:57 20:24 00:44 13:00
Tue 16 01:54 / 2.60 ft 08:55 / 0.19 ft 14:46 / 2.81 ft 21:37 / 0.52 ft 05:57 20:24 01:10 13:59
Wed 17 02:47 / 2.49 ft 09:41 / 0.11 ft 15:40 / 3.07 ft 22:42 / 0.44 ft 05:58 20:25 01:38 15:01
Thu 18 03:44 / 2.42 ft 10:31 / 0.00 ft 16:35 / 3.36 ft 23:44 / 0.30 ft 05:58 20:25 02:09 16:07
Fri 19 04:42 / 2.41 ft 11:24 / -0.13 ft 17:30 / 3.66 ft 05:58 20:25 02:46 17:17
Sat 20 00:43 / 0.14 ft 05:40 / 2.45 ft 12:18 / -0.26 ft 18:24 / 3.93 ft 05:58 20:25 03:30 18:28
Sun 21 01:40 / -0.02 ft 06:37 / 2.54 ft 13:13 / -0.39 ft 19:18 / 4.14 ft 05:58 20:26 04:23 19:38
Mon 22 02:33 / -0.16 ft 07:34 / 2.65 ft 14:09 / -0.49 ft 20:11 / 4.26 ft New Moon 05:58 20:26 05:27 20:41
Tue 23 03:25 / -0.26 ft 08:29 / 2.77 ft 15:05 / -0.53 ft 21:04 / 4.28 ft 05:59 20:26 06:39 21:35
Wed 24 04:16 / -0.33 ft 09:25 / 2.88 ft 16:01 / -0.50 ft 21:56 / 4.18 ft 05:59 20:26 07:55 22:21
Thu 25 05:07 / -0.36 ft 10:21 / 2.98 ft 16:59 / -0.40 ft 22:49 / 3.97 ft 05:59 20:26 09:10 22:59
Fri 26 05:58 / -0.34 ft 11:19 / 3.05 ft 17:59 / -0.24 ft 23:42 / 3.68 ft 06:00 20:26 10:21 23:32
Sat 27 06:48 / -0.30 ft 12:18 / 3.10 ft 19:01 / -0.04 ft 06:00 20:26 11:29
Sun 28 00:35 / 3.35 ft 07:39 / -0.23 ft 13:19 / 3.14 ft 20:07 / 0.15 ft 06:00 20:26 12:34 00:02
Mon 29 01:31 / 3.00 ft 08:31 / -0.14 ft 14:22 / 3.18 ft 21:16 / 0.29 ft First Quarter 06:01 20:26 13:37 00:31
Tue 30 02:29 / 2.69 ft 09:23 / -0.06 ft 15:23 / 3.22 ft 22:25 / 0.38 ft 06:01 20:26 14:40 01:00
Copyright © Bruce & Carol Silun. All rights reserved.