Home l Survivor Topsail l Take a Tour l Topsail Island l Weather & Tide l Contact
Survivor Topsail
The House
Take a Tour
FAQ
Rental Rates
House Rules
Check Availability
Make a Reservation
Directions & Map
Village of Stump Sound
Contact
Topsail Island
The Island
Area History
Treasures in Sand
Topsail Area Churches
Topsail Attractions
Topsail Shopping
Topsail Restaurants
Weather & Tide

 

Topsail Island Tide Charts - April 2010

More Topsail Island Tide Charts

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Thu 01 04:47 AM −0.40 ft 10:02 AM 2.94 ft 04:39 PM −0.39 ft 10:29 PM 3.84 ft 06:57 AM 07:31 PM 10:49 PM 08:12 AM
Fri 02 05:37 AM −0.23 ft 10:50 AM 2.72 ft 05:25 PM −0.21 ft 11:18 PM 3.63 ft 06:56 AM 07:32 PM 11:52 PM 08:56 AM
Sat 03 06:30 AM −0.03 ft 11:39 AM 2.49 ft 06:13 PM −0.01 ft 06:55 AM 07:33 PM 09:45 AM
Sun 04 12:09 AM 3.36 ft 07:24 AM 0.17 ft 12:33 PM 2.30 ft 07:04 PM 0.19 ft 06:53 AM 07:33 PM 12:50 AM 10:39 AM
Mon 05 01:04 AM 3.10 ft 08:23 AM 0.33 ft 01:32 PM 2.17 ft 08:03 PM 0.36 ft 06:52 AM 07:34 PM 01:40 AM 11:36 AM
Tue 06 02:04 AM 2.89 ft 09:24 AM 0.44 ft 02:37 PM 2.12 ft 09:09 PM 0.47 ft Last Quarter 06:51 AM 07:35 PM 02:24 AM 12:33 PM
Wed 07 03:07 AM 2.75 ft 10:24 AM 0.47 ft 03:42 PM 2.18 ft 10:18 PM 0.49 ft 06:49 AM 07:36 PM 03:02 AM 01:31 PM
Thu 08 04:07 AM 2.69 ft 11:16 AM 0.43 ft 04:39 PM 2.33 ft 11:20 PM 0.45 ft 06:48 AM 07:36 PM 03:34 AM 02:27 PM
Fri 09 05:00 AM 2.68 ft 12:00 PM 0.36 ft 05:28 PM 2.53 ft 06:47 AM 07:37 PM 04:04 AM 03:23 PM
Sat 10 12:14 AM 0.36 ft 05:45 AM 2.70 ft 12:38 PM 0.26 ft 06:10 PM 2.76 ft 06:45 AM 07:38 PM 04:31 AM 04:19 PM
Sun 11 01:01 AM 0.26 ft 06:26 AM 2.72 ft 01:13 PM 0.16 ft 06:49 PM 2.98 ft 06:44 AM 07:39 PM 04:57 AM 05:15 PM
Mon 12 01:43 AM 0.15 ft 07:04 AM 2.74 ft 01:46 PM 0.07 ft 07:25 PM 3.19 ft 06:43 AM 07:39 PM 05:24 AM 06:11 PM
Tue 13 02:24 AM 0.06 ft 07:40 AM 2.74 ft 02:19 PM −0.01 ft 08:01 PM 3.37 ft 06:41 AM 07:40 PM 05:51 AM 07:10 PM
Wed 14 03:03 AM −0.00 ft 08:16 AM 2.72 ft 02:52 PM −0.05 ft 08:37 PM 3.51 ft New Moon 06:40 AM 07:41 PM 06:21 AM 08:10 PM
Thu 15 03:42 AM −0.03 ft 08:53 AM 2.68 ft 03:26 PM −0.08 ft 09:14 PM 3.60 ft 06:39 AM 07:42 PM 06:55 AM 09:13 PM
Fri 16 04:22 AM −0.03 ft 09:31 AM 2.61 ft 04:03 PM −0.08 ft 09:54 PM 3.63 ft 06:38 AM 07:43 PM 07:34 AM 10:16 PM
Sat 17 05:04 AM −0.00 ft 10:11 AM 2.54 ft 04:43 PM −0.06 ft 10:37 PM 3.62 ft 06:36 AM 07:43 PM 08:20 AM 11:18 PM
Sun 18 05:50 AM 0.05 ft 10:56 AM 2.46 ft 05:28 PM −0.01 ft 11:25 PM 3.56 ft 06:35 AM 07:44 PM 09:14 AM
Mon 19 06:39 AM 0.12 ft 11:46 AM 2.41 ft 06:19 PM 0.05 ft 06:34 AM 07:45 PM 10:14 AM 12:17 AM
Tue 20 12:18 AM 3.46 ft 07:35 AM 0.17 ft 12:44 PM 2.40 ft 07:19 PM 0.12 ft 06:33 AM 07:46 PM 11:20 AM 01:09 AM
Wed 21 01:18 AM 3.36 ft 08:34 AM 0.17 ft 01:50 PM 2.47 ft 08:28 PM 0.16 ft First Quarter 06:31 AM 07:46 PM 12:28 PM 01:56 AM
Thu 22 02:22 AM 3.26 ft 09:36 AM 0.12 ft 03:00 PM 2.65 ft 09:43 PM 0.15 ft 06:30 AM 07:47 PM 01:37 PM 02:36 AM
Fri 23 03:28 AM 3.19 ft 10:35 AM 0.02 ft 04:07 PM 2.93 ft 10:56 PM 0.07 ft 06:29 AM 07:48 PM 02:46 PM 03:13 AM
Sat 24 04:31 AM 3.15 ft 11:30 AM −0.11 ft 05:09 PM 3.26 ft 06:28 AM 07:49 PM 03:54 PM 03:46 AM
Sun 25 12:04 AM −0.05 ft 05:30 AM 3.13 ft 12:21 PM −0.24 ft 06:05 PM 3.58 ft 06:27 AM 07:49 PM 05:03 PM 04:18 AM
Mon 26 01:05 AM −0.17 ft 06:25 AM 3.09 ft 01:10 PM −0.34 ft 06:57 PM 3.85 ft 06:26 AM 07:50 PM 06:11 PM 04:51 AM
Tue 27 02:01 AM −0.26 ft 07:17 AM 3.04 ft 01:56 PM −0.39 ft 07:46 PM 4.01 ft 06:25 AM 07:51 PM 07:20 PM 05:26 AM
Wed 28 02:53 AM −0.30 ft 08:06 AM 2.96 ft 02:42 PM −0.38 ft 08:33 PM 4.07 ft Full Moon 06:23 AM 07:52 PM 08:28 PM 06:04 AM
Thu 29 03:43 AM −0.28 ft 08:53 AM 2.86 ft 03:27 PM −0.31 ft 09:20 PM 4.01 ft 06:22 AM 07:53 PM 09:34 PM 06:46 AM
Fri 30 04:31 AM −0.21 ft 09:41 AM 2.73 ft 04:11 PM −0.19 ft 10:05 PM 3.85 ft 06:21 AM 07:54 PM 10:35 PM 07:34 AM
Copyright © Bruce & Carol Silun. All rights reserved.