Home l Survivor Topsail l Take a Tour l Topsail Island l Weather & Tide l Contact
Survivor Topsail
The House
Take a Tour
FAQ
Rental Rates
House Rules
Check Availability
Make a Reservation
Directions & Map
Village of Stump Sound
Contact
Topsail Island
The Island
Area History
Treasures in Sand
Topsail Area Churches
Topsail Attractions
Topsail Shopping
Topsail Restaurants
Weather & Tide

 

Topsail Island Tide Charts - April 2009

More Topsail Island Tide Charts

Day High
Low
High
Low
High Phase Sunrise Sunset Moonrise Moonset
Wed 01 00:23 / 3.53 ft 07:40 / 0.11 ft 12:45 / 2.34 ft 19:22 / -0.02 ft 06:57 19:31 11:07 01:21
Thu 02 01:26 / 3.40 ft 08:45 / 0.17 ft 13:54 / 2.32 ft 20:32 / 0.07 ft First Quarter 06:56 19:32 12:15 02:19
Fri 03 02:35 / 3.29 ft 09:54 / 0.17 ft 15:08 / 2.41 ft 21:48 / 0.09 ft 06:54 19:33 13:25 03:08
Sat 04 03:45 / 3.23 ft 10:58 / 0.10 ft 16:20 / 2.62 ft 23:03 / 0.04 ft 06:53 19:34 14:35 03:49
Sun 05 04:50 / 3.22 ft 11:54 / -0.02 ft 17:22 / 2.90 ft 06:52 19:34 15:43 04:25
Mon 06 00:11 / -0.06 ft 05:48 / 3.21 ft 12:44 / -0.14 ft 18:17 / 3.19 ft 06:50 19:35 16:50 04:56
Tue 07 01:10 / -0.16 ft 06:40 / 3.18 ft 13:30 / -0.24 ft 19:07 / 3.45 ft 06:49 19:36 17:54 05:26
Wed 08 02:04 / -0.23 ft 07:27 / 3.12 ft 14:12 / -0.29 ft 19:52 / 3.63 ft 06:48 19:37 18:58 05:54
Thu 09 02:53 / -0.26 ft 08:12 / 3.01 ft 14:51 / -0.28 ft 20:35 / 3.71 ft Full Moon 06:46 19:37 20:02 06:24
Fri 10 03:39 / -0.23 ft 08:54 / 2.87 ft 15:30 / -0.22 ft 21:17 / 3.71 ft 06:45 19:38 21:05 06:55
Sat 11 04:23 / -0.15 ft 09:35 / 2.71 ft 16:07 / -0.12 ft 21:57 / 3.62 ft 06:44 19:39 22:08 07:30
Sun 12 05:07 / -0.03 ft 10:16 / 2.54 ft 16:45 / 0.01 ft 22:38 / 3.47 ft 06:42 19:40 23:08 08:09
Mon 13 05:51 / 0.11 ft 10:57 / 2.37 ft 17:24 / 0.15 ft 23:20 / 3.28 ft 06:41 19:40 08:53
Tue 14 06:36 / 0.27 ft 11:40 / 2.22 ft 18:06 / 0.30 ft 06:40 19:41 00:04 09:43
Wed 15 00:05 / 3.09 ft 07:25 / 0.41 ft 12:27 / 2.11 ft 18:54 / 0.43 ft 06:39 19:42 00:55 10:36
Thu 16 00:55 / 2.91 ft 08:17 / 0.51 ft 13:22 / 2.05 ft 19:49 / 0.53 ft 06:37 19:43 01:39 11:33
Fri 17 01:51 / 2.77 ft 09:13 / 0.55 ft 14:24 / 2.07 ft 20:52 / 0.58 ft Last Quarter 06:36 19:43 02:18 12:31
Sat 18 02:49 / 2.69 ft 10:07 / 0.53 ft 15:26 / 2.19 ft 22:00 / 0.56 ft 06:35 19:44 02:52 13:29
Sun 19 03:46 / 2.67 ft 10:55 / 0.45 ft 16:22 / 2.40 ft 23:03 / 0.48 ft 06:34 19:45 03:22 14:28
Mon 20 04:38 / 2.69 ft 11:38 / 0.33 ft 17:11 / 2.67 ft 23:59 / 0.35 ft 06:32 19:46 03:50 15:27
Tue 21 05:26 / 2.74 ft 12:17 / 0.18 ft 17:55 / 2.98 ft 06:31 19:47 04:18 16:27
Wed 22 00:50 / 0.19 ft 06:10 / 2.79 ft 12:55 / 0.03 ft 18:38 / 3.30 ft 06:30 19:47 04:45 17:29
Thu 23 01:37 / 0.04 ft 06:53 / 2.82 ft 13:34 / -0.11 ft 19:20 / 3.60 ft 06:29 19:48 05:13 18:33
Fri 24 02:24 / -0.10 ft 07:37 / 2.84 ft 14:13 / -0.22 ft 20:02 / 3.84 ft New Moon 06:28 19:49 05:45 19:41
Sat 25 03:10 / -0.19 ft 08:20 / 2.82 ft 14:55 / -0.30 ft 20:47 / 4.00 ft 06:27 19:50 06:22 20:52
Sun 26 03:57 / -0.23 ft 09:05 / 2.78 ft 15:39 / -0.33 ft 21:34 / 4.07 ft 06:25 19:51 07:05 22:03
Mon 27 04:46 / -0.22 ft 09:53 / 2.72 ft 16:26 / -0.31 ft 22:23 / 4.03 ft 06:24 19:51 07:58 23:12
Tue 28 05:37 / -0.15 ft 10:44 / 2.65 ft 17:17 / -0.23 ft 23:16 / 3.90 ft 06:23 19:52 08:59
Wed 29 06:32 / -0.07 ft 11:40 / 2.58 ft 18:14 / -0.11 ft 06:22 19:53 10:06 00:13
Thu 30 00:13 / 3.72 ft 07:30 / 0.02 ft 12:43 / 2.55 ft 19:17 / 0.03 ft 06:21 19:54 11:17 01:05
Copyright © Bruce & Carol Silun. All rights reserved.