Home l Survivor Topsail l Take a Tour l Topsail Island l Weather & Tide l Contact
Survivor Topsail
The House
Take a Tour
FAQ
Rental Rates
House Rules
Check Availability
Make a Reservation
Directions & Map
Village of Stump Sound
Contact
Topsail Island
The Island
Area History
Treasures in Sand
Topsail Area Churches
Topsail Attractions
Topsail Shopping
Topsail Restaurants
Weather & Tide

 

Topsail Island Tide Charts - March 2009

More Topsail Island Tide Charts

Day High
Low
High
Low
High Phase Sunrise Sunset Moonrise Moonset
Sun 01 04:57 / -0.10 ft 10:11 / 2.57 ft 16:53 / -0.23 ft 22:44 / 3.27 ft 06:39 18:06 08:47 23:09
Mon 02 05:49 / 0.01 ft 10:58 / 2.38 ft 17:39 / -0.18 ft 23:38 / 3.25 ft 06:38 18:07 09:26
Tue 03 06:48 / 0.12 ft 11:52 / 2.22 ft 18:34 / -0.12 ft 06:36 18:08 10:13 00:18
Wed 04 00:40 / 3.22 ft 07:56 / 0.19 ft 12:57 / 2.12 ft 19:38 / -0.08 ft First Quarter 06:35 18:09 11:09 01:25
Thu 05 01:49 / 3.21 ft 09:09 / 0.18 ft 14:11 / 2.14 ft 20:51 / -0.08 ft 06:34 18:10 12:13 02:28
Fri 06 03:01 / 3.26 ft 10:18 / 0.09 ft 15:25 / 2.29 ft 22:06 / -0.16 ft 06:32 18:11 13:24 03:23
Sat 07 04:07 / 3.35 ft 11:19 / -0.05 ft 16:32 / 2.55 ft 23:15 / -0.29 ft 06:31 18:11 14:36 04:10
Sun 08 06:07 / 3.44 ft 13:11 / -0.22 ft 18:30 / 2.86 ft 07:30 19:12 16:48 05:51
Mon 09 01:16 / -0.42 ft 07:00 / 3.48 ft 13:59 / -0.36 ft 19:23 / 3.14 ft 07:28 19:13 17:57 06:25
Tue 10 02:12 / -0.50 ft 07:49 / 3.46 ft 14:42 / -0.45 ft 20:12 / 3.37 ft Full Moon 07:27 19:14 19:05 06:57
Wed 11 03:04 / -0.53 ft 08:35 / 3.35 ft 15:24 / -0.48 ft 20:58 / 3.51 ft 07:26 19:15 20:10 07:26
Thu 12 03:53 / -0.48 ft 09:19 / 3.17 ft 16:04 / -0.44 ft 21:42 / 3.54 ft 07:24 19:16 21:15 07:55
Fri 13 04:41 / -0.37 ft 10:01 / 2.94 ft 16:43 / -0.34 ft 22:26 / 3.48 ft 07:23 19:16 22:19 08:25
Sat 14 05:28 / -0.20 ft 10:43 / 2.69 ft 17:22 / -0.19 ft 23:10 / 3.34 ft 07:22 19:17 23:22 08:58
Sun 15 06:16 / -0.01 ft 11:26 / 2.43 ft 18:01 / -0.02 ft 23:55 / 3.15 ft 07:20 19:18 09:34
Mon 16 07:05 / 0.19 ft 12:11 / 2.20 ft 18:44 / 0.16 ft 07:19 19:19 00:23 10:15
Tue 17 00:44 / 2.95 ft 08:00 / 0.37 ft 13:01 / 2.01 ft 19:33 / 0.31 ft 07:18 19:20 01:21 11:01
Wed 18 01:39 / 2.78 ft 09:01 / 0.49 ft 13:59 / 1.90 ft 20:30 / 0.42 ft Last Quarter 07:16 19:20 02:15 11:51
Thu 19 02:42 / 2.67 ft 10:06 / 0.54 ft 15:06 / 1.89 ft 21:37 / 0.46 ft 07:15 19:21 03:03 12:46
Fri 20 03:46 / 2.64 ft 11:05 / 0.52 ft 16:11 / 1.98 ft 22:44 / 0.42 ft 07:13 19:22 03:45 13:44
Sat 21 04:44 / 2.68 ft 11:55 / 0.43 ft 17:07 / 2.16 ft 23:44 / 0.32 ft 07:12 19:23 04:22 14:43
Sun 22 05:33 / 2.77 ft 12:36 / 0.30 ft 17:54 / 2.40 ft 07:11 19:23 04:54 15:42
Mon 23 00:35 / 0.20 ft 06:16 / 2.86 ft 13:13 / 0.16 ft 18:35 / 2.66 ft 07:09 19:24 05:24 16:41
Tue 24 01:21 / 0.06 ft 06:55 / 2.94 ft 13:47 / 0.02 ft 19:15 / 2.93 ft 07:08 19:25 05:51 17:41
Wed 25 02:04 / -0.06 ft 07:33 / 2.98 ft 14:20 / -0.10 ft 19:53 / 3.19 ft 07:07 19:26 06:18 18:42
Thu 26 02:46 / -0.16 ft 08:10 / 2.98 ft 14:53 / -0.20 ft 20:31 / 3.41 ft New Moon 07:05 19:27 06:45 19:45
Fri 27 03:28 / -0.23 ft 08:48 / 2.94 ft 15:28 / -0.26 ft 21:10 / 3.59 ft 07:04 19:27 07:15 20:51
Sat 28 04:12 / -0.24 ft 09:28 / 2.85 ft 16:06 / -0.29 ft 21:52 / 3.69 ft 07:02 19:28 07:48 21:59
Sun 29 04:57 / -0.20 ft 10:10 / 2.73 ft 16:46 / -0.27 ft 22:37 / 3.70 ft 07:01 19:29 08:26 23:08
Mon 30 05:46 / -0.12 ft 10:55 / 2.59 ft 17:31 / -0.22 ft 23:28 / 3.65 ft 07:00 19:30 09:11
Tue 31 06:40 / -0.01 ft 11:46 / 2.45 ft 18:23 / -0.12 ft 06:58 19:30 10:05 00:17
Copyright © Bruce & Carol Silun. All rights reserved.