Home l Survivor Topsail l Take a Tour l Topsail Island l Weather & Tide l Contact
Survivor Topsail
The House
Take a Tour
FAQ
Rental Rates
House Rules
Check Availability
Make a Reservation
Directions & Map
Village of Stump Sound
Contact
Topsail Island
The Island
Area History
Treasures in Sand
Topsail Area Churches
Topsail Attractions
Topsail Shopping
Topsail Restaurants
Weather & Tide

 

Topsail Island Tide Charts - March 2010

More Topsail Island Tide Charts

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Mon 01 02:15 AM −0.76 ft 07:49 AM 3.59 ft 02:40 PM −0.70 ft 08:14 PM 3.67 ft 06:39 AM 06:06 PM 07:37 PM 06:53 AM
Tue 02 03:09 AM −0.71 ft 08:37 AM 3.40 ft 03:25 PM −0.69 ft 09:04 PM 3.72 ft 06:38 AM 06:07 PM 08:47 PM 07:27 AM
Wed 03 04:02 AM −0.58 ft 09:25 AM 3.14 ft 04:10 PM −0.59 ft 09:54 PM 3.66 ft 06:37 AM 06:08 PM 09:56 PM 08:01 AM
Thu 04 04:56 AM −0.38 ft 10:13 AM 2.84 ft 04:56 PM −0.43 ft 10:46 PM 3.50 ft 06:35 AM 06:09 PM 11:03 PM 08:38 AM
Fri 05 05:52 AM −0.15 ft 11:04 AM 2.54 ft 05:45 PM −0.22 ft 11:41 PM 3.28 ft 06:34 AM 06:10 PM 09:19 AM
Sat 06 06:51 AM 0.07 ft 11:59 AM 2.27 ft 06:38 PM −0.01 ft 06:33 AM 06:10 PM 12:07 AM 10:05 AM
Sun 07 12:41 AM 3.05 ft 07:57 AM 0.25 ft 01:02 PM 2.07 ft 07:38 PM 0.16 ft Last Quarter 06:31 AM 06:11 PM 01:07 AM 10:55 AM
Mon 08 01:46 AM 2.87 ft 09:05 AM 0.36 ft 02:11 PM 1.99 ft 08:46 PM 0.27 ft 06:30 AM 06:12 PM 02:00 AM 11:49 AM
Tue 09 02:52 AM 2.77 ft 10:09 AM 0.38 ft 03:18 PM 2.01 ft 09:53 PM 0.29 ft 06:29 AM 06:13 PM 02:47 AM 12:45 PM
Wed 10 03:52 AM 2.76 ft 11:04 AM 0.34 ft 04:16 PM 2.13 ft 10:53 PM 0.24 ft 06:27 AM 06:14 PM 03:28 AM 01:42 PM
Thu 11 04:44 AM 2.79 ft 11:49 AM 0.26 ft 05:04 PM 2.30 ft 11:44 PM 0.15 ft 06:26 AM 06:14 PM 04:03 AM 02:39 PM
Fri 12 05:28 AM 2.84 ft 12:27 PM 0.17 ft 05:46 PM 2.49 ft 06:25 AM 06:15 PM 04:34 AM 03:35 PM
Sat 13 12:28 AM 0.06 ft 06:07 AM 2.89 ft 01:01 PM 0.07 ft 06:23 PM 2.69 ft 06:23 AM 06:16 PM 05:02 AM 04:31 PM
Sun 14 01:09 AM −0.01 ft 07:42 AM 2.91 ft 02:32 PM −0.01 ft 07:59 PM 2.87 ft 07:22 AM 07:17 PM 06:29 AM 06:27 PM
Mon 15 02:47 AM −0.07 ft 08:16 AM 2.89 ft 03:02 PM −0.07 ft 08:33 PM 3.02 ft New Moon 07:21 AM 07:18 PM 06:55 AM 07:23 PM
Tue 16 03:24 AM −0.10 ft 08:48 AM 2.84 ft 03:32 PM −0.10 ft 09:06 PM 3.13 ft 07:19 AM 07:19 PM 07:21 AM 08:20 PM
Wed 17 04:01 AM −0.09 ft 09:21 AM 2.76 ft 04:02 PM −0.11 ft 09:41 PM 3.21 ft 07:18 AM 07:19 PM 07:49 AM 09:18 PM
Thu 18 04:39 AM −0.06 ft 09:55 AM 2.65 ft 04:33 PM −0.09 ft 10:17 PM 3.25 ft 07:17 AM 07:20 PM 08:19 AM 10:19 PM
Fri 19 05:18 AM 0.00 ft 10:31 AM 2.52 ft 05:08 PM −0.06 ft 10:56 PM 3.26 ft 07:15 AM 07:21 PM 08:54 AM 11:21 PM
Sat 20 06:02 AM 0.08 ft 11:11 AM 2.39 ft 05:48 PM −0.02 ft 11:42 PM 3.25 ft 07:14 AM 07:22 PM 09:35 AM
Sun 21 06:51 AM 0.17 ft 11:57 AM 2.27 ft 06:34 PM 0.02 ft 07:12 AM 07:22 PM 10:22 AM 12:23 AM
Mon 22 12:34 AM 3.21 ft 07:47 AM 0.24 ft 12:51 PM 2.20 ft 07:30 PM 0.06 ft 07:11 AM 07:23 PM 11:17 AM 01:24 AM
Tue 23 01:34 AM 3.17 ft 08:51 AM 0.27 ft 01:56 PM 2.19 ft 08:36 PM 0.08 ft First Quarter 07:10 AM 07:24 PM 12:20 PM 02:21 AM
Wed 24 02:42 AM 3.17 ft 09:59 AM 0.22 ft 03:09 PM 2.31 ft 09:50 PM 0.03 ft 07:08 AM 07:25 PM 01:28 PM 03:13 AM
Thu 25 03:50 AM 3.22 ft 11:03 AM 0.09 ft 04:20 PM 2.56 ft 11:04 PM −0.08 ft 07:07 AM 07:26 PM 02:38 PM 03:58 AM
Fri 26 04:55 AM 3.31 ft 12:00 PM −0.08 ft 05:24 PM 2.90 ft 07:06 AM 07:26 PM 03:50 PM 04:38 AM
Sat 27 12:12 AM −0.24 ft 05:54 AM 3.39 ft 12:51 PM −0.27 ft 06:21 PM 3.27 ft 07:04 AM 07:27 PM 05:01 PM 05:14 AM
Sun 28 01:14 AM −0.40 ft 06:48 AM 3.42 ft 01:39 PM −0.43 ft 07:14 PM 3.61 ft 07:03 AM 07:28 PM 06:12 PM 05:48 AM
Mon 29 02:10 AM −0.51 ft 07:39 AM 3.40 ft 02:25 PM −0.54 ft 08:04 PM 3.85 ft Full Moon 07:01 AM 07:29 PM 07:22 PM 06:21 AM
Tue 30 03:04 AM −0.55 ft 08:27 AM 3.30 ft 03:10 PM −0.57 ft 08:53 PM 3.98 ft 07:00 AM 07:29 PM 08:32 PM 06:55 AM
Wed 31 03:56 AM −0.52 ft 09:15 AM 3.15 ft 03:55 PM −0.52 ft 09:41 PM 3.97 ft 06:59 AM 07:30 PM 09:41 PM 07:31 AM
Copyright © Bruce & Carol Silun. All rights reserved.