Home l Survivor Topsail l Take a Tour l Topsail Island l Weather & Tide l Contact
Survivor Topsail
The House
Take a Tour
FAQ
Rental Rates
House Rules
Check Availability
Make a Reservation
Directions & Map
Village of Stump Sound
Contact
Topsail Island
The Island
Area History
Treasures in Sand
Topsail Area Churches
Topsail Attractions
Topsail Shopping
Topsail Restaurants
Weather & Tide

 

Topsail Island Tide Charts - February 2009

More Topsail Island Tide Charts

Day High
Low
High
Low
High Phase Sunrise Sunset Moonrise Moonset
Sun 01 06:03 / 0.08 ft 11:18 / 2.41 ft 18:07 / -0.16 ft 07:07 17:40 10:10
Mon 02 00:01 / 2.96 ft 07:03 / 0.15 ft 12:10 / 2.23 ft 18:57 / -0.16 ft First Quarter 07:07 17:41 10:45 00:09
Tue 03 01:00 / 3.04 ft 08:11 / 0.19 ft 13:11 / 2.10 ft 19:57 / -0.17 ft 07:06 17:42 11:27 01:18
Wed 04 02:07 / 3.15 ft 09:24 / 0.16 ft 14:21 / 2.06 ft 21:03 / -0.22 ft 07:05 17:43 12:18 02:27
Thu 05 03:16 / 3.30 ft 10:34 / 0.05 ft 15:32 / 2.14 ft 22:13 / -0.33 ft 07:04 17:44 13:18 03:35
Fri 06 04:21 / 3.48 ft 11:37 / -0.11 ft 16:40 / 2.33 ft 23:19 / -0.47 ft 07:03 17:45 14:28 04:37
Sat 07 05:22 / 3.64 ft 12:32 / -0.28 ft 17:40 / 2.58 ft 07:03 17:46 15:42 05:31
Sun 08 00:21 / -0.60 ft 06:17 / 3.74 ft 13:22 / -0.44 ft 18:36 / 2.84 ft 07:02 17:47 16:57 06:17
Mon 09 01:19 / -0.70 ft 07:08 / 3.76 ft 14:09 / -0.55 ft 19:28 / 3.06 ft Full Moon 07:01 17:48 18:10 06:56
Tue 10 02:14 / -0.72 ft 07:56 / 3.66 ft 14:54 / -0.60 ft 20:18 / 3.21 ft 07:00 17:49 19:19 07:29
Wed 11 03:06 / -0.66 ft 08:43 / 3.47 ft 15:37 / -0.58 ft 21:07 / 3.28 ft 06:59 17:50 20:26 07:59
Thu 12 03:58 / -0.52 ft 09:28 / 3.19 ft 16:19 / -0.50 ft 21:56 / 3.25 ft 06:58 17:51 21:31 08:28
Fri 13 04:50 / -0.33 ft 10:13 / 2.87 ft 17:01 / -0.36 ft 22:44 / 3.16 ft 06:57 17:52 22:34 08:57
Sat 14 05:43 / -0.10 ft 10:59 / 2.54 ft 17:44 / -0.19 ft 23:35 / 3.01 ft 06:56 17:53 23:36 09:28
Sun 15 06:38 / 0.11 ft 11:47 / 2.23 ft 18:29 / -0.01 ft 06:55 17:54 10:01
Mon 16 00:29 / 2.86 ft 07:39 / 0.29 ft 12:40 / 1.98 ft 19:19 / 0.14 ft Last Quarter 06:54 17:55 00:37 10:38
Tue 17 01:28 / 2.73 ft 08:46 / 0.41 ft 13:41 / 1.83 ft 20:17 / 0.24 ft 06:53 17:56 01:36 11:20
Wed 18 02:31 / 2.66 ft 09:53 / 0.44 ft 14:48 / 1.78 ft 21:20 / 0.28 ft 06:52 17:57 02:32 12:08
Thu 19 03:33 / 2.67 ft 10:52 / 0.41 ft 15:51 / 1.84 ft 22:22 / 0.24 ft 06:51 17:57 03:23 13:00
Fri 20 04:28 / 2.74 ft 11:42 / 0.32 ft 16:44 / 1.97 ft 23:17 / 0.15 ft 06:50 17:58 04:09 13:57
Sat 21 05:15 / 2.84 ft 12:23 / 0.21 ft 17:29 / 2.15 ft 06:49 17:59 04:49 14:55
Sun 22 00:04 / 0.04 ft 05:56 / 2.95 ft 12:59 / 0.09 ft 18:10 / 2.35 ft 06:47 18:00 05:24 15:55
Mon 23 00:47 / -0.07 ft 06:33 / 3.03 ft 13:32 / -0.02 ft 18:47 / 2.54 ft 06:46 18:01 05:55 16:54
Tue 24 01:28 / -0.16 ft 07:08 / 3.07 ft 14:04 / -0.12 ft 19:24 / 2.73 ft New Moon 06:45 18:02 06:23 17:54
Wed 25 02:07 / -0.21 ft 07:42 / 3.07 ft 14:34 / -0.20 ft 20:00 / 2.91 ft 06:44 18:03 06:50 18:54
Thu 26 02:47 / -0.24 ft 08:17 / 3.00 ft 15:06 / -0.25 ft 20:37 / 3.06 ft 06:42 18:04 07:17 19:54
Fri 27 03:27 / -0.23 ft 08:52 / 2.89 ft 15:38 / -0.27 ft 21:15 / 3.17 ft 06:41 18:05 07:44 20:57
Sat 28 04:10 / -0.18 ft 09:30 / 2.74 ft 16:14 / -0.26 ft 21:57 / 3.24 ft 06:40 18:05 08:13 22:02
Copyright © Bruce & Carol Silun. All rights reserved.