Home l Survivor Topsail l Take a Tour l Topsail Island l Weather & Tide l Contact
Survivor Topsail
The House
Take a Tour
FAQ
Rental Rates
House Rules
Check Availability
Make a Reservation
Directions & Map
Village of Stump Sound
Contact
Topsail Island
The Island
Area History
Treasures in Sand
Topsail Area Churches
Topsail Attractions
Topsail Shopping
Topsail Restaurants
Weather & Tide

 

Topsail Island Tide Charts - January 2009

More Topsail Island Tide Charts

Day High
Low
High
Low
High Phase Sunrise Sunset Moonrise Moonset
Thu 01 04:43 / 0.15 ft 10:22 / 2.90 ft 17:26 / 0.07 ft 22:52 / 2.48 ft 07:17 17:11 10:16 22:08
Fri 02 05:31 / 0.22 ft 11:03 / 2.73 ft 18:04 / 0.06 ft 23:39 / 2.60 ft 07:17 17:12 10:42 23:07
Sat 03 06:25 / 0.27 ft 11:49 / 2.56 ft 18:46 / 0.02 ft 07:17 17:13 11:08
Sun 04 00:33 / 2.75 ft 07:26 / 0.30 ft 12:41 / 2.39 ft 19:34 / -0.03 ft First Quarter 07:17 17:14 11:37 00:08
Mon 05 01:31 / 2.94 ft 08:34 / 0.27 ft 13:40 / 2.27 ft 20:28 / -0.10 ft 07:17 17:14 12:09 01:13
Tue 06 02:33 / 3.17 ft 09:44 / 0.18 ft 14:44 / 2.22 ft 21:27 / -0.21 ft 07:17 17:15 12:48 02:21
Wed 07 03:35 / 3.42 ft 10:51 / 0.04 ft 15:49 / 2.26 ft 22:29 / -0.35 ft 07:17 17:16 13:35 03:33
Thu 08 04:36 / 3.67 ft 11:52 / -0.12 ft 16:52 / 2.37 ft 23:29 / -0.50 ft 07:17 17:17 14:32 04:45
Fri 09 05:34 / 3.88 ft 12:48 / -0.28 ft 17:51 / 2.54 ft 07:17 17:18 15:40 05:53
Sat 10 00:29 / -0.63 ft 06:30 / 4.02 ft 13:41 / -0.42 ft 18:48 / 2.71 ft Full Moon 07:17 17:19 16:54 06:54
Sun 11 01:26 / -0.72 ft 07:23 / 4.05 ft 14:31 / -0.51 ft 19:42 / 2.87 ft 07:17 17:20 18:11 07:45
Mon 12 02:23 / -0.73 ft 08:14 / 3.97 ft 15:20 / -0.56 ft 20:36 / 2.98 ft 07:17 17:21 19:25 08:27
Tue 13 03:18 / -0.66 ft 09:04 / 3.77 ft 16:07 / -0.54 ft 21:30 / 3.04 ft 07:17 17:21 20:35 09:02
Wed 14 04:14 / -0.52 ft 09:54 / 3.48 ft 16:54 / -0.48 ft 22:24 / 3.05 ft 07:16 17:22 21:42 09:34
Thu 15 05:10 / -0.31 ft 10:43 / 3.13 ft 17:41 / -0.37 ft 23:19 / 3.01 ft 07:16 17:23 22:46 10:02
Fri 16 06:09 / -0.09 ft 11:33 / 2.76 ft 18:28 / -0.24 ft 07:16 17:24 23:47 10:30
Sat 17 00:15 / 2.94 ft 07:12 / 0.11 ft 12:26 / 2.42 ft 19:17 / -0.09 ft Last Quarter 07:16 17:25 10:58
Sun 18 01:15 / 2.87 ft 08:19 / 0.26 ft 13:24 / 2.14 ft 20:09 / 0.03 ft 07:15 17:26 00:48 11:29
Mon 19 02:15 / 2.83 ft 09:27 / 0.34 ft 14:25 / 1.95 ft 21:04 / 0.11 ft 07:15 17:27 01:49 12:03
Tue 20 03:15 / 2.82 ft 10:31 / 0.35 ft 15:27 / 1.87 ft 22:00 / 0.13 ft 07:14 17:28 02:48 12:41
Wed 21 04:10 / 2.86 ft 11:27 / 0.30 ft 16:23 / 1.88 ft 22:53 / 0.11 ft 07:14 17:29 03:45 13:25
Thu 22 05:00 / 2.93 ft 12:15 / 0.23 ft 17:13 / 1.95 ft 23:42 / 0.05 ft 07:14 17:30 04:39 14:14
Fri 23 05:44 / 3.01 ft 12:56 / 0.15 ft 17:57 / 2.06 ft 07:13 17:31 05:28 15:08
Sat 24 00:27 / -0.03 ft 06:25 / 3.08 ft 13:34 / 0.06 ft 18:37 / 2.18 ft 07:13 17:32 06:12 16:06
Sun 25 01:09 / -0.10 ft 07:02 / 3.14 ft 14:09 / -0.02 ft 19:15 / 2.29 ft 07:12 17:33 06:50 17:05
Mon 26 01:48 / -0.15 ft 07:37 / 3.16 ft 14:41 / -0.08 ft 19:51 / 2.40 ft New Moon 07:12 17:34 07:23 18:04
Tue 27 02:26 / -0.17 ft 08:11 / 3.14 ft 15:13 / -0.13 ft 20:27 / 2.50 ft 07:11 17:35 07:53 19:03
Wed 28 03:04 / -0.16 ft 08:44 / 3.07 ft 15:43 / -0.15 ft 21:04 / 2.60 ft 07:10 17:36 08:20 20:02
Thu 29 03:44 / -0.13 ft 09:18 / 2.95 ft 16:14 / -0.17 ft 21:41 / 2.69 ft 07:10 17:37 08:46 21:01
Fri 30 04:25 / -0.07 ft 09:54 / 2.79 ft 16:48 / -0.17 ft 22:22 / 2.79 ft 07:09 17:38 09:12 22:02
Sat 31 05:11 / -0.00 ft 10:33 / 2.61 ft 17:25 / -0.17 ft 23:08 / 2.88 ft 07:08 17:39 09:40 23:04
Copyright © Bruce & Carol Silun. All rights reserved.